The Best From TOYOTA 86
- Ultra Low Center Of Gravity
- 6 Speed Transmission
- Handling
- Chassis
| Machine Serial | Boxer 4 Silinder DOHC | |
| Engine Type | 16 Valve DOHC D-4S Boxer 4 Silinder | |
| Displacement (cc) | 1.998 | |
| Bore X Stroke (mm) | 86 x 86 | |
| Maximum Output (Ps/rpm) | 147 / 6800 Kw / rpm | |
| Maximum Torque (Kgm/rpm) | 205 / 6600 Nm / rpm | |
| Fuel System | ||
| Fuel | Gasoline | |
| Fuel Capacity (liter) | ||
| Steering (Power Steering) | EPS |






0 komentar:
Posting Komentar